Huawei Honor X10 MAX 5G (128GB) (6 GB RAM)
BODY | Dimensions | 174.4 x 84.9 x 8.3 mm (6.87 x 3.34 x 0.33 in) |
---|---|---|
Weight | 232 g (8.18 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.09 inches, 125.5 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~356 ppi density) | |
HDR10 |
PLATFORM | OS | Android 10, Magic UI 3.1, no Google Play Services |
---|---|---|
Chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G57MP4 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Li-Po 5000 mAh, non-removable | |
---|---|---|
Charging | Fast charging 22.5W |
BODY | Dimensions | 174.4 x 84.9 x 8.3 mm (6.87 x 3.34 x 0.33 in) |
---|---|---|
Weight | 232 g (8.18 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.09 inches, 125.5 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~356 ppi density) | |
HDR10 |
PLATFORM | OS | Android 10, Magic UI 3.1, no Google Play Services |
---|---|---|
Chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G57MP4 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Li-Po 5000 mAh, non-removable | |
---|---|---|
Charging | Fast charging 22.5W |