Nokia 9 PuerView
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - TA-1082 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
LAUNCH | |
---|---|
Announced | 2019, February |
Status | Available. Released 2019, February |
BODY | |
---|---|
Dimensions | 155 x 75 x 8 mm (6.10 x 2.95 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Front/back glass, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | |
---|---|
Type | P-OLED capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~79.7% screen-to-body ratio) |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always-on display HDR10 |
PLATFORM | |
---|---|
OS | Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
MEMORY | |
---|---|
Card slot | No |
Internal | 128GB 6GB RAM |
MAIN CAMERA | |
---|---|
Five | 5x 12 MP, f/1.8, 28mm (wide), 1/2.9", 1.25µm (2x RGB & 3x B/W cameras, working simultaneously) TOF 3D camera |
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, HDR |
SELFIE CAMERA | |
---|---|
Single | 20 MP, 1.0µm |
Features | HDR |
Video | 2160p@30fps, 1080p@30fps, HDR |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm jack | No |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
ANT+ |
BATTERY | |
---|---|
Non-removable Li-Po 3320 mAh battery | |
Charging | Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery Fast wireless charging 10W (Qi); 5W (PMA) |
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - TA-1082 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
LAUNCH | |
---|---|
Announced | 2019, February |
Status | Available. Released 2019, February |
BODY | |
---|---|
Dimensions | 155 x 75 x 8 mm (6.10 x 2.95 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Build | Front/back glass, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | |
---|---|
Type | P-OLED capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 (~79.7% screen-to-body ratio) |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
Protection | Corning Gorilla Glass 5 |
Always-on display HDR10 |
PLATFORM | |
---|---|
OS | Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
MEMORY | |
---|---|
Card slot | No |
Internal | 128GB 6GB RAM |
MAIN CAMERA | |
---|---|
Five | 5x 12 MP, f/1.8, 28mm (wide), 1/2.9", 1.25µm (2x RGB & 3x B/W cameras, working simultaneously) TOF 3D camera |
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, HDR |
SELFIE CAMERA | |
---|---|
Single | 20 MP, 1.0µm |
Features | HDR |
Video | 2160p@30fps, 1080p@30fps, HDR |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm jack | No |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
ANT+ |
BATTERY | |
---|---|
Non-removable Li-Po 3320 mAh battery | |
Charging | Fast battery charging 18W (Quick Charge 3.0) USB Power Delivery Fast wireless charging 10W (Qi); 5W (PMA) |