Samsung Galaxy M12 (128GB) (4GB RAM)
BODY | Dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) | ||
---|---|---|---|---|
Weight | 212 g (7.48 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS, 90Hz | ||
---|---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11, One UI Core 3.1 | ||
---|---|---|---|---|
Chipset | Exynos 850 (8nm) | |||
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |||
GPU | Mali-G52 |
MEMORY | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |||
eMMC 5.1 |
MAIN CAMERA | Modules | 48 MP, f/2.0, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 1080p@30fps |
SELFIE CAMERA | Modules | 8 MP, f/2.2, (wide) | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | Unspecified | |||
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable | ||
---|---|---|---|---|
Charging | Fast charging 15W |
BODY | Dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) | ||
---|---|---|---|---|
Weight | 212 g (7.48 oz) | |||
Build | Glass front, plastic back, plastic frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS, 90Hz | ||
---|---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11, One UI Core 3.1 | ||
---|---|---|---|---|
Chipset | Exynos 850 (8nm) | |||
CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |||
GPU | Mali-G52 |
MEMORY | Card slot | microSDXC (dedicated slot) | ||
---|---|---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |||
eMMC 5.1 |
MAIN CAMERA | Modules | 48 MP, f/2.0, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||
---|---|---|---|---|
Features | LED flash, panorama, HDR | |||
Video | 1080p@30fps |
SELFIE CAMERA | Modules | 8 MP, f/2.2, (wide) | ||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes | ||
---|---|---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | |||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
NFC | Yes | |||
Infrared port | No | |||
Radio | Unspecified | |||
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable | ||
---|---|---|---|---|
Charging | Fast charging 15W |