Samsung Tab Active 3 LTE (64GB) (4GB RAM)
Samsung Tab Active 3 LTE (64GB) (4GB RAM)
Available:
In Stock
Wishlist
Compare
- Category: All, Best seller, Best Selling Products, New Products, Newest Products, Samsung Tablets, Tablets
$510.00
- Order within
BODY | Dimensions | 213.8 x 126.8 x 9.9 mm (8.42 x 4.99 x 0.39 in) |
---|---|---|
Weight | 426 g (Wi-Fi) / 429 g (LTE) (15.03 oz) | |
SIM | Nano-SIM | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810H compliant |
DISPLAY | Type | PLS TFT |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~68.5% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
PLATFORM | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Exynos 9810 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Single | 13 MP, f/1.9, (wide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (EMV Level 1 certification) | |
Radio | No | |
USB | USB Type-C 3.1; magnetic connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Samsung DeX (desktop experience support) |
BATTERY | Type | Li-Ion 5050 mAh, removable |
---|---|---|
Charging | Fast charging 15W |
BODY | Dimensions | 213.8 x 126.8 x 9.9 mm (8.42 x 4.99 x 0.39 in) |
---|---|---|
Weight | 426 g (Wi-Fi) / 429 g (LTE) (15.03 oz) | |
SIM | Nano-SIM | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810H compliant |
DISPLAY | Type | PLS TFT |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~68.5% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
PLATFORM | OS | Android 10, One UI 2.5 |
---|---|---|
Chipset | Exynos 9810 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Single | 13 MP, f/1.9, (wide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (EMV Level 1 certification) | |
Radio | No | |
USB | USB Type-C 3.1; magnetic connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Samsung DeX (desktop experience support) |
BATTERY | Type | Li-Ion 5050 mAh, removable |
---|---|---|
Charging | Fast charging 15W |