X30 PRO 5G 128GB
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G band 41(2500), 78(3500); SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.6+ Gbps DL) |
LAUNCH | Announced | 2019, December |
---|---|---|
Status | Available. Released 2019, December |
BODY | Dimensions | 158.5 x 74.1 x 8.8 mm (6.24 x 2.92 x 0.35 in) |
---|---|---|
Weight | 198.5 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.1 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
HDR 800 nits typ. brightness |
PLATFORM | OS | Android 9.0 (Pie); Funtouch 10.0 |
---|---|---|
Chipset | Exynos 980 (8 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | |
GPU | Mali-G76 MP5 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 135mm (telephoto), 1/4.0", PDAF, Laser AF, OIS, 5x optical zoom 32 MP, f/2.0, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, Laser AF, OIS, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4350 mAh battery | |
---|---|---|
Charging | Fast battery charging 33W |
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G band 41(2500), 78(3500); SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.6+ Gbps DL) |
LAUNCH | Announced | 2019, December |
---|---|---|
Status | Available. Released 2019, December |
BODY | Dimensions | 158.5 x 74.1 x 8.8 mm (6.24 x 2.92 x 0.35 in) |
---|---|---|
Weight | 198.5 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.1 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
HDR 800 nits typ. brightness |
PLATFORM | OS | Android 9.0 (Pie); Funtouch 10.0 |
---|---|---|
Chipset | Exynos 980 (8 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | |
GPU | Mali-G76 MP5 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, Laser AF, OIS Periscope 13 MP, f/3.0, 135mm (telephoto), 1/4.0", PDAF, Laser AF, OIS, 5x optical zoom 32 MP, f/2.0, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, Laser AF, OIS, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps |
SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4350 mAh battery | |
---|---|---|
Charging | Fast battery charging 33W |