- Innovation at Your Fingertips.
- Home
- Phones
- Samsung Galaxy A15 (128GB) (6GB RAM) Samsung Galaxy A15 (128GB) (6GB RAM)
- Description
- Reviews
Body | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Platform | OS | Android 14, up to 3 major Android upgrades, One UI 6.1 |
---|---|---|
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |