Infinix Hot 50 (256GB) (8GB RAM)
Infinix Hot 50 (256GB) (8GB RAM)
Available:
In Stock
Wishlist
Compare
- Category: All, Best seller, Best Selling Products, Infinix Phones, New Products, Newest Products, Phones
$145.00
- Order within
Body | Dimensions | 167.9 x 75.6 x 7.7 mm (6.61 x 2.98 x 0.30 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash proof |
Display | Type | IPS LCD, 120Hz, 800 nits (typ) |
---|---|---|
Size | 6.78 inches, 109.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Always-on display |
Platform | OS | Android 14, XOS 14.5 |
---|---|---|
Chipset | Mediatek Helio G100 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS |
Main Camera | Triple | 50 MP, f/1.6, 27mm (wide), 1/2.76", AF other unspecified cameras |
---|---|---|
Features | Dual-LED flash, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0" |
---|---|---|
Features | LED flash | |
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired Reverse wired Bypass charging |
Body | Dimensions | 167.9 x 75.6 x 7.7 mm (6.61 x 2.98 x 0.30 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash proof |
Display | Type | IPS LCD, 120Hz, 800 nits (typ) |
---|---|---|
Size | 6.78 inches, 109.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Always-on display |
Platform | OS | Android 14, XOS 14.5 |
---|---|---|
Chipset | Mediatek Helio G100 (6 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS |
Main Camera | Triple | 50 MP, f/1.6, 27mm (wide), 1/2.76", AF other unspecified cameras |
---|---|---|
Features | Dual-LED flash, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0" |
---|---|---|
Features | LED flash | |
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired Reverse wired Bypass charging |