Blackview Tab 9
Design
Product | Tab 9 |
OS | Android 10.0 |
Color | Gray, Gold |
Weight | 570g |
Dimensions | 243.7*162.5*8.5mm |
Screen
IC | OTA7290B |
Panel Type | IPS |
Display Resolution | FHD+ |
Screen Size | 10.1 inch |
Screen Resolution | 1200*1920 |
Viewing angle (H/V) | Full angle |
Glass | AGC |
Connectivity
WIFI | IEEE802.11 a/b/g/n/ac |
Bluetooth | V5.0 |
Hardware
CPU | UMS512 T610 Octa core |
CPU Clock | 1.8GHz |
GPU | ARM Mali G52 3EE 2-Core |
RAM | 4GB |
RAM Type | LPDDR4X |
ROM | 64GB |
ROM Type | EMMC |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | TYPE-C |
Camera
Front Camera | 5.0MP |
Front Camera Sensor | GC5035 |
Front Camera Aperture | f2.4 |
Rear Camera | 13.0MP |
Rear Camera Sensor | IMX258 |
Rear Camera Aperture | f2.2 |
Rear Flash | Yes |
Video | 1080p@30fps |
Power
Battery Capacity | 7480mAh |
Max Charging Current | 5v 2A |
Multi-media
Video | mp4\3Gp\mov\mkv… |
Audio | flac\ape\ac…. |
Image | jpeg\png\gif\bmp |
Features
Navigation | GPS+GLONASS+BEIDOU |
Motor | Cylinder motor |
Sensors | NO |
Gyroscope | NO |
Magnetic | NO |
Air pressure sensor | NO |
Hall | Yes |
Compass | NO |
Fingerprint | NO |
RGB | NO |
NFC | NO |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | Two nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | 3.5mm |
Total standby time | 17 days |
Design
Product | Tab 9 |
OS | Android 10.0 |
Color | Gray, Gold |
Weight | 570g |
Dimensions | 243.7*162.5*8.5mm |
Screen
IC | OTA7290B |
Panel Type | IPS |
Display Resolution | FHD+ |
Screen Size | 10.1 inch |
Screen Resolution | 1200*1920 |
Viewing angle (H/V) | Full angle |
Glass | AGC |
Connectivity
WIFI | IEEE802.11 a/b/g/n/ac |
Bluetooth | V5.0 |
Hardware
CPU | UMS512 T610 Octa core |
CPU Clock | 1.8GHz |
GPU | ARM Mali G52 3EE 2-Core |
RAM | 4GB |
RAM Type | LPDDR4X |
ROM | 64GB |
ROM Type | EMMC |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | TYPE-C |
Camera
Front Camera | 5.0MP |
Front Camera Sensor | GC5035 |
Front Camera Aperture | f2.4 |
Rear Camera | 13.0MP |
Rear Camera Sensor | IMX258 |
Rear Camera Aperture | f2.2 |
Rear Flash | Yes |
Video | 1080p@30fps |
Power
Battery Capacity | 7480mAh |
Max Charging Current | 5v 2A |
Multi-media
Video | mp4\3Gp\mov\mkv… |
Audio | flac\ape\ac…. |
Image | jpeg\png\gif\bmp |
Features
Navigation | GPS+GLONASS+BEIDOU |
Motor | Cylinder motor |
Sensors | NO |
Gyroscope | NO |
Magnetic | NO |
Air pressure sensor | NO |
Hall | Yes |
Compass | NO |
Fingerprint | NO |
RGB | NO |
NFC | NO |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | Two nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | 3.5mm |
Total standby time | 17 days |