Apple Watch SE 2 (2022)
Apple Watch SE 2 (2022)
Available:
In Stock
Wishlist
Compare
- Category: All, Best seller, Best Selling Products, EOS SALE, Hot Selling, New Products, Newest Products
$240.00
- Order within
BODY | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
---|---|---|
Weight | 33 g (1.16 oz) | |
Build | Glass front, plastic/sapphire crystal back, aluminum frame | |
SIM | eSIM | |
50m water resistant |
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.78 inches | |
Resolution | 448 x 368 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass |
PLATFORM | OS | watchOS 9.0, upgradable to 9.1 |
---|---|---|
Chipset | Apple S8 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass |
---|---|---|
Natural language commands and dictation (talking mode) |
BATTERY | Type | Li-Ion 296 mAh, non-removable |
---|---|---|
Charging | Wireless |
BODY | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
---|---|---|
Weight | 33 g (1.16 oz) | |
Build | Glass front, plastic/sapphire crystal back, aluminum frame | |
SIM | eSIM | |
50m water resistant |
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.78 inches | |
Resolution | 448 x 368 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass |
PLATFORM | OS | watchOS 9.0, upgradable to 9.1 |
---|---|---|
Chipset | Apple S8 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass |
---|---|---|
Natural language commands and dictation (talking mode) |
BATTERY | Type | Li-Ion 296 mAh, non-removable |
---|---|---|
Charging | Wireless |