Samsung Galaxy WATCH FE | 40mm
Samsung Galaxy WATCH FE | 40mm
Available:
In Stock
Wishlist
Compare
- Category: All, Best seller, Best Selling Products, Hot Selling, New Products, Newest Products, Samsung, Samsung Smart Watches
$150.00
- Order within
Body | Dimensions | 40.4 x 39.3 x 9.8 mm (1.59 x 1.55 x 0.39 in) |
---|---|---|
Weight | 26.6 g (0.95 oz) | |
Build | Glass front (sapphire crystal), aluminum frame | |
SIM | eSIM | |
50m/5ATM water resistant (up to 10 min) IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant* ECG certified Compatible with standard 20mm straps * does not guarantee ruggedness or use in extreme conditions |
Display | Type | Super AMOLED |
---|---|---|
Size | 1.2 inches | |
Resolution | 396 x 396 pixels (~330 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display |
Platform | OS | Android Wear OS 4, One UI Watch 5 |
---|---|---|
Chipset | Exynos W920 (5 nm) | |
CPU | Dual-core 1.18 GHz Cortex-A55 | |
GPU | Mali-G68 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1.5GB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin) |
---|
Battery | Type | Li-Ion 247 mAh battery, non-removable |
---|---|---|
Charging | Wireless (Qi) |
Body | Dimensions | 40.4 x 39.3 x 9.8 mm (1.59 x 1.55 x 0.39 in) |
---|---|---|
Weight | 26.6 g (0.95 oz) | |
Build | Glass front (sapphire crystal), aluminum frame | |
SIM | eSIM | |
50m/5ATM water resistant (up to 10 min) IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant* ECG certified Compatible with standard 20mm straps * does not guarantee ruggedness or use in extreme conditions |
Display | Type | Super AMOLED |
---|---|---|
Size | 1.2 inches | |
Resolution | 396 x 396 pixels (~330 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display |
Platform | OS | Android Wear OS 4, One UI Watch 5 |
---|---|---|
Chipset | Exynos W920 (5 nm) | |
CPU | Dual-core 1.18 GHz Cortex-A55 | |
GPU | Mali-G68 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1.5GB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin) |
---|
Battery | Type | Li-Ion 247 mAh battery, non-removable |
---|---|---|
Charging | Wireless (Qi) |